Size Chart
Women's body measurements
| Size | US Size | Bust (in) | Waist (in) | Hips (in) | Shoulder (in) |
|---|---|---|---|---|---|
| XS | 2 | 31.9–34.3 | 24.4–26.4 | 34.3–36.2 | 14.7 |
| S | 4–6 | 34.6–36.6 | 26.8–28.7 | 36.6–39.0 | 15.0 |
| M | 8–10 | 37.0–39.8 | 29.1–32.7 | 39.4–42.9 | 15.3 |
| L | 12–14 | 40.2–42.9 | 33.1–37.0 | 43.3–46.9 | 15.6 |
| XL | 16 | 43.3–46.9 | 37.4–41.3 | 47.2–50.8 | 15.9 |
| XXL | 18 | 47.2–50.8 | 41.7–46.1 | 51.2–54.7 | 16.7 |
| 3XL | 20 | 51.2–54.7 | 46.5–50.8 | 55.1–58.7 | 16.9 |
If you are in doubt or are inbetween sizes, opt for the larger size for extra comfort and a perfect fit.
👉 Measurements may vary by 1–1.5 inches due to manual measurement.
Women's footwear
| Size | US Size | Foot Length (in) |
|---|---|---|
| 36 | 5 | 9.06 |
| 37 | 6 | 9.25 |
| 38 | 7 | 9.45 |
| 39 | 8 | 9.65 |
| 40 | 9 | 9.84 |
| 41 | 10 | 10.04 |
| 42 | 11 | 10.43 |
| 43/44 | 12 | 10.51 |
Measure the length of your feet by placing your foot against a wall. Then measure the length of your foot from heel to toe (the longest point). Choose shoe size accordingly.
*If your feet are extra wide or thick, consider choosing one size up.
*If your feet are small or thin, consider choosing one size down.
*If you are inbetween sizes, we recommend to choose one size bigger.